This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| glossary:bayesian [2007/01/18 10:04] – manni | glossary:bayesian [2008/02/08 19:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Bayesian ====== | ||
| + | |||
| Bayesian, Bayes, and naive Bayes are often used in discussion of POPFile and similar email filters which usually refers to a mathematical formula. | Bayesian, Bayes, and naive Bayes are often used in discussion of POPFile and similar email filters which usually refers to a mathematical formula. | ||
| Line 4: | Line 6: | ||
| Bayes Theorem gives POPFile a way to calculate the probability that an email is work, personal or spam by calculating P(work|E), P(personal|E), | Bayes Theorem gives POPFile a way to calculate the probability that an email is work, personal or spam by calculating P(work|E), P(personal|E), | ||
| - | |||
| - | //A lot of this is from the old old PF index. | ||
| - | http:// | ||
| - | |||
| - | //Also on that page was a link to this which we may want to include:// | ||
| - | http:// | ||
Should you find anything in the documentation that is incomplete, unclear, outdated or just plain wrong, please let us know and leave a note in the Documentation Forum.